Usage Statistics for property2view.net

Summary Period: February 2012
Generated 01-Mar-2012 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13773
Total Files 11697
Total Pages 7975
Total Visits 3133
Total KBytes 728930
Total Unique Sites 1379
Total Unique URLs 2006
Total Unique Referrers 143
Total Unique User Agents 485
. Avg Max
Hits per Hour 19 1398
Hits per Day 474 1762
Files per Day 403 1636
Pages per Day 275 1103
Sites per Day 47 180
Visits per Day 108 186
KBytes per Day 25136 80226
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 84.93% 11697
Code 206 - Partial Content 1.15% 158
Code 301 - Moved Permanently 0.41% 57
Code 304 - Not Modified 7.79% 1073
Code 400 - Bad Request 0.04% 6
Code 401 - Unauthorized 0.28% 39
Code 403 - Forbidden 0.64% 88
Code 404 - Not Found 4.68% 645
Code 408 - Request Timeout 0.07% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 726 5.27% 653 5.58% 419 5.25% 186 5.94% 180 13.05% 38667 5.30%
2 736 5.34% 641 5.48% 371 4.65% 179 5.71% 175 12.69% 80226 11.01%
3 425 3.09% 377 3.22% 223 2.80% 165 5.27% 152 11.02% 41931 5.75%
4 521 3.78% 480 4.10% 383 4.80% 156 4.98% 131 9.50% 30424 4.17%
5 1408 10.22% 1260 10.77% 1081 13.55% 133 4.25% 127 9.21% 64250 8.81%
6 242 1.76% 212 1.81% 139 1.74% 125 3.99% 128 9.28% 14306 1.96%
7 447 3.25% 253 2.16% 267 3.35% 123 3.93% 130 9.43% 33086 4.54%
8 243 1.76% 204 1.74% 121 1.52% 109 3.48% 125 9.06% 13388 1.84%
9 514 3.73% 479 4.10% 392 4.92% 90 2.87% 121 8.77% 16220 2.23%
10 236 1.71% 194 1.66% 138 1.73% 116 3.70% 114 8.27% 8178 1.12%
11 436 3.17% 356 3.04% 128 1.61% 95 3.03% 92 6.67% 21509 2.95%
12 236 1.71% 208 1.78% 116 1.45% 100 3.19% 113 8.19% 21526 2.95%
13 286 2.08% 227 1.94% 165 2.07% 114 3.64% 128 9.28% 13151 1.80%
14 584 4.24% 499 4.27% 347 4.35% 103 3.29% 103 7.47% 16168 2.22%
15 263 1.91% 167 1.43% 146 1.83% 92 2.94% 100 7.25% 12982 1.78%
16 261 1.90% 208 1.78% 128 1.61% 84 2.68% 106 7.69% 12237 1.68%
17 265 1.92% 206 1.76% 94 1.18% 76 2.43% 96 6.96% 34231 4.70%
18 192 1.39% 176 1.50% 83 1.04% 81 2.59% 99 7.18% 15794 2.17%
19 1762 12.79% 1636 13.99% 1103 13.83% 103 3.29% 106 7.69% 18330 2.51%
20 242 1.76% 194 1.66% 96 1.20% 89 2.84% 110 7.98% 21017 2.88%
21 327 2.37% 267 2.28% 123 1.54% 105 3.35% 117 8.48% 67845 9.31%
22 309 2.24% 209 1.79% 150 1.88% 67 2.14% 100 7.25% 32120 4.41%
23 1588 11.53% 1532 13.10% 944 11.84% 82 2.62% 107 7.76% 19690 2.70%
24 283 2.05% 228 1.95% 140 1.76% 117 3.73% 143 10.37% 15101 2.07%
25 162 1.18% 134 1.15% 89 1.12% 69 2.20% 88 6.38% 6078 0.83%
26 303 2.20% 160 1.37% 220 2.76% 105 3.35% 109 7.90% 3942 0.54%
27 106 0.77% 89 0.76% 50 0.63% 46 1.47% 57 4.13% 11040 1.51%
28 326 2.37% 212 1.81% 111 1.39% 96 3.06% 108 7.83% 34627 4.75%
29 344 2.50% 236 2.02% 208 2.61% 130 4.15% 131 9.50% 10864 1.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1758 12.76% 58 1704 14.57% 36 1059 13.28% 2066 59922 8.22%
1 10 312 2.27% 9 276 2.36% 6 180 2.26% 903 26180 3.59%
2 28 836 6.07% 25 745 6.37% 25 726 9.10% 1006 29166 4.00%
3 8 258 1.87% 8 237 2.03% 5 173 2.17% 757 21949 3.01%
4 7 223 1.62% 6 185 1.58% 4 134 1.68% 772 22375 3.07%
5 9 284 2.06% 8 247 2.11% 6 193 2.42% 611 17727 2.43%
6 10 316 2.29% 8 259 2.21% 7 216 2.71% 648 18795 2.58%
7 9 287 2.08% 7 221 1.89% 6 191 2.39% 662 19201 2.63%
8 10 293 2.13% 8 249 2.13% 4 140 1.76% 814 23602 3.24%
9 49 1441 10.46% 45 1326 11.34% 38 1112 13.94% 2481 71937 9.87%
10 16 466 3.38% 11 346 2.96% 6 182 2.28% 834 24182 3.32%
11 16 481 3.49% 12 364 3.11% 6 176 2.21% 1101 31937 4.38%
12 19 573 4.16% 15 453 3.87% 11 325 4.08% 914 26519 3.64%
13 17 508 3.69% 12 367 3.14% 7 216 2.71% 1064 30851 4.23%
14 18 523 3.80% 15 438 3.74% 4 129 1.62% 1400 40610 5.57%
15 17 505 3.67% 12 362 3.09% 8 260 3.26% 1129 32741 4.49%
16 60 1758 12.76% 57 1673 14.30% 35 1017 12.75% 1634 47380 6.50%
17 12 349 2.53% 9 278 2.38% 5 167 2.09% 964 27948 3.83%
18 16 470 3.41% 10 295 2.52% 9 273 3.42% 750 21755 2.98%
19 12 360 2.61% 9 282 2.41% 5 165 2.07% 934 27081 3.72%
20 12 357 2.59% 8 250 2.14% 5 166 2.08% 720 20878 2.86%
21 12 350 2.54% 10 293 2.50% 6 187 2.34% 928 26920 3.69%
22 16 475 3.45% 11 320 2.74% 11 329 4.13% 879 25479 3.50%
23 20 590 4.28% 18 527 4.51% 8 259 3.25% 1165 33795 4.64%

Top 30 of 2006 Total URLs
# Hits KBytes URL
1 1635 11.87% 3886 0.53% /
2 661 4.80% 151 0.02% /robots.txt
3 626 4.55% 43582 5.98% /images/links_logos/linksmap.gif
4 602 4.37% 10088 1.38% /list2last/kwit_agents/office/WebBackground2.jpg
5 235 1.71% 26935 3.70% /list2last/KWAC/officedocs/newsletter/KWACNewsletterJune11_tn.jpg
6 108 0.78% 7960 1.09% /webalizer/usage_201201.html
7 50 0.36% 415 0.06% /widgets/button24.swf
8 49 0.36% 1868 0.26% /images/links_logos/all_metro_counties2.gif
9 47 0.34% 2322 0.32% /images/links_logos/all_metro_counties09.GIF
10 45 0.33% 3171 0.44% /list2last/KWSV/office_docs/newsletter/KWSVNewsletterFebruary10.pdf
11 45 0.33% 39 0.01% /personaltday/
12 43 0.31% 33 0.00% /christmas2010/
13 43 0.31% 7744 1.06% /list2last/KWAC/officedocs/newsletter/KWACNewsletterJune11.pdf
14 39 0.28% 8090 1.11% /list2last/KWAC/officedocs/newsletter/KWACNewsletterJanuary11.pdf
15 38 0.28% 7182 0.99% /list2last/KWAC/officedocs/newsletter/KWACNewsletterMay11.pdf
16 37 0.27% 75 0.01% /list2last/
17 37 0.27% 1269 0.17% /list2last/KWPR/viduna_t/issue 1_9622505.jpg
18 36 0.26% 790 0.11% /list2last/KWPR/berman_b/short-sale_forclosure_berma.gif
19 34 0.25% 108 0.01% /favicon.ico
20 33 0.24% 484 0.07% /widgets/
21 32 0.23% 17 0.00% /external.html
22 31 0.23% 79 0.01% /Splash_Screen.html
23 31 0.23% 2749 0.38% /list2last/KWSV/office_docs/newsletter/KWSVNewsletterMarch10.pdf
24 31 0.23% 114 0.02% /modlogan/
25 29 0.21% 30 0.00% /GameChangers/
26 29 0.21% 35 0.00% /list2last/List2LastSamples/
27 28 0.20% 4145 0.57% /list2last/KWIT/officedocs/newsletter/KWITNewsletterFebruary09.pdf
28 27 0.20% 104 0.01% /webalizer/
29 26 0.19% 16 0.00% /list2last/caravan/
30 26 0.19% 17 0.00% /list2last/caravan/rawls_dubreuille/

Top 10 of 2006 Total URLs By KBytes
# Hits KBytes URL
1 626 4.55% 43582 5.98% /images/links_logos/linksmap.gif
2 235 1.71% 26935 3.70% /list2last/KWAC/officedocs/newsletter/KWACNewsletterJune11_tn.jpg
3 3 0.02% 16582 2.27% /christmas2010/OurChristmasStories2010.avi
4 18 0.13% 13036 1.79% /list2last/KWIT/officedocs/newsletter/KWITNewsletterJanuary10.pdf
5 9 0.07% 12477 1.71% /list2last/KWAC/officedocs/newsletter/KWACNewsletterSeptember10.pdf
6 11 0.08% 10342 1.42% /list2last/KWAC/officedocs/newsletter/KWACNewsletterNovember10.pdf
7 602 4.37% 10088 1.38% /list2last/kwit_agents/office/WebBackground2.jpg
8 12 0.09% 9538 1.31% /list2last/KWAC/officedocs/newsletter/KWACNewsletterOctober10.pdf
9 9 0.07% 9512 1.30% /list2last/KWIT/officedocs/newsletter/KWITNewsletterJune10.pdf
10 3 0.02% 9084 1.25% /list2last/KWPR/feimans/holidays/FeimanHoliday_Movie.wmv

Top 10 of 565 Total Entry Pages
# Hits Visits URL
1 1635 11.87% 855 28.31% /
2 108 0.78% 57 1.89% /webalizer/usage_201201.html
3 43 0.31% 22 0.73% /christmas2010/
4 32 0.23% 22 0.73% /external.html
5 26 0.19% 21 0.70% /list2last/caravan/rawls_dubreuille/
6 31 0.23% 19 0.63% /Splash_Screen.html
7 29 0.21% 18 0.60% /list2last/List2LastSamples/
8 45 0.33% 17 0.56% /personaltday/
9 24 0.17% 16 0.53% /custom.html
10 22 0.16% 16 0.53% /list2last/KWRS/l2l/

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 1635 11.87% 836 27.72% /
2 108 0.78% 58 1.92% /webalizer/usage_201201.html
3 32 0.23% 23 0.76% /external.html
4 43 0.31% 21 0.70% /christmas2010/
5 26 0.19% 21 0.70% /list2last/caravan/rawls_dubreuille/
6 31 0.23% 20 0.66% /Splash_Screen.html
7 45 0.33% 19 0.63% /personaltday/
8 29 0.21% 18 0.60% /list2last/List2LastSamples/
9 22 0.16% 17 0.56% /list2last/KWRS/l2l/
10 33 0.24% 17 0.56% /widgets/

Top 30 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 2780 20.18% 2760 23.60% 2239 0.31% 2 0.06% h081217162041.dyn.cm.kabsi.at
2 1099 7.98% 976 8.34% 215307 29.54% 120 3.83% crawl-66-249-72-66.googlebot.com
3 1001 7.27% 995 8.51% 38582 5.29% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
4 511 3.71% 82 0.70% 5986 0.82% 0 0.00% mail.kw.com
5 303 2.20% 267 2.28% 11527 1.58% 36 1.15% crawl-66-249-72-122.googlebot.com
6 297 2.16% 297 2.54% 394 0.05% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
7 294 2.13% 294 2.51% 268 0.04% 14 0.45% sticker00.yandex.ru
8 290 2.11% 239 2.04% 91672 12.58% 53 1.69% crawl-66-249-72-82.googlebot.com
9 284 2.06% 262 2.24% 83677 11.48% 88 2.81% spider-199-21-99-107.yandex.com
10 249 1.81% 242 2.07% 2362 0.32% 1 0.03% hosted-by.leaseweb.com
11 198 1.44% 198 1.69% 264 0.04% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
12 197 1.43% 164 1.40% 1785 0.24% 1 0.03% 75-139-151-49.dhcp.gwnt.ga.charter.com
13 101 0.73% 1 0.01% 72 0.01% 1 0.03% rrcs-50-74-45-109.nyc.biz.rr.com
14 95 0.69% 95 0.81% 7400 1.02% 47 1.50% 178-137-16-47-lvv.broadband.kyivstar.net
15 89 0.65% 29 0.25% 3235 0.44% 36 1.15% crawl-66-249-71-194.googlebot.com
16 88 0.64% 88 0.75% 4107 0.56% 0 0.00% adsl-74-232-73-123.asm.bellsouth.net
17 88 0.64% 74 0.63% 5317 0.73% 27 0.86% crawl-66-249-72-22.googlebot.com
18 82 0.60% 0 0.00% 58 0.01% 1 0.03% ec2-107-22-137-179.compute-1.amazonaws.com
19 79 0.57% 58 0.50% 1400 0.19% 8 0.26% crawl-66-249-72-1.googlebot.com
20 71 0.52% 0 0.00% 49 0.01% 2 0.06% animal.netravi.net
21 71 0.52% 67 0.57% 25178 3.45% 2 0.06% crawl-66-249-71-219.googlebot.com
22 69 0.50% 62 0.53% 4666 0.64% 13 0.41% crawl-66-249-72-171.googlebot.com
23 47 0.34% 2 0.02% 34 0.00% 1 0.03% 106-249.trifle.net
24 46 0.33% 34 0.29% 5045 0.69% 8 0.26% crawl-66-249-71-232.googlebot.com
25 46 0.33% 46 0.39% 19065 2.62% 3 0.10% crawl-66-249-72-213.googlebot.com
26 46 0.33% 29 0.25% 61 0.01% 1 0.03% ool-4577b63d.dyn.optonline.net
27 46 0.33% 29 0.25% 61 0.01% 1 0.03% www.quadaenterprises.com
28 44 0.32% 34 0.29% 2822 0.39% 0 0.00% 216.215.165.222.nw.nuvox.net
29 44 0.32% 40 0.34% 658 0.09% 1 0.03% 38.100.21.19
30 42 0.30% 42 0.36% 56 0.01% 2 0.06% dsdf-4d0a4255.pool.mediaways.net

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1099 7.98% 976 8.34% 215307 29.54% 120 3.83% crawl-66-249-72-66.googlebot.com
2 290 2.11% 239 2.04% 91672 12.58% 53 1.69% crawl-66-249-72-82.googlebot.com
3 284 2.06% 262 2.24% 83677 11.48% 88 2.81% spider-199-21-99-107.yandex.com
4 1001 7.27% 995 8.51% 38582 5.29% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
5 34 0.25% 34 0.29% 34271 4.70% 3 0.10% llf531072.crawl.yahoo.net
6 71 0.52% 67 0.57% 25178 3.45% 2 0.06% crawl-66-249-71-219.googlebot.com
7 46 0.33% 46 0.39% 19065 2.62% 3 0.10% crawl-66-249-72-213.googlebot.com
8 33 0.24% 23 0.20% 11700 1.61% 2 0.06% crawl-66-249-72-38.googlebot.com
9 303 2.20% 267 2.28% 11527 1.58% 36 1.15% crawl-66-249-72-122.googlebot.com
10 95 0.69% 95 0.81% 7400 1.02% 47 1.50% 178-137-16-47-lvv.broadband.kyivstar.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 11047 80.21% - (Direct Request)
2 602 4.37% http://kwmc226.webexone.com/login.asp
3 221 1.60% http://atlantaclassic.yourkwoffice.com/
4 212 1.54% http://forum.haarpoint.net/
5 198 1.44% http://rentor.de/shot_for_slim
6 99 0.72% http://wie-abnehmen.org/forum/forum5.html
7 41 0.30% http://50.6.50.168/login.html
8 40 0.29% http://50.6.50.168/index1.html
9 28 0.20% http://barbaraberman.yourkwagent.com/
10 27 0.20% http://50.6.50.168/
11 26 0.19% http://50.6.50.168/custom1.html
12 17 0.12% http://www.google.com/imgres
13 16 0.12% http://arlineltownsend.yourkwagent.com/atj/user/AdditionalGetAction.do
14 16 0.12% http://www.google.com/search
15 15 0.11% http://www.kerryloftis.yourkwagent.com/atj/user/AdditionalGetAction.do
16 12 0.09% http://50.6.50.168/list2last/KWSV/office_docs/newsletter/KWSVNewsletterFebruary10.pdf
17 11 0.08% http://50.6.50.168/flashsplash.html
18 11 0.08% http://50.6.50.168/welcome.html
19 10 0.07% http://atlantaclassic.yourkwoffice.com/mcj/user/home.html
20 10 0.07% http://supercalifpkk.dousetsu.com/sitemap.html
21 9 0.07% http://www.google.com/url
22 8 0.06% http://50.6.50.168/list2last/
23 7 0.05% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
24 7 0.05% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
25 7 0.05% http://www.altenpflege-tipps.de/forum/forum3.html
26 7 0.05% http://www.info-tuning.de/forum/forum3.html
27 6 0.04% http://50.6.50.168/list2last/l2l_email/
28 5 0.04% http://arbitratedgmw.dousetsu.com/sitemap.html
29 5 0.04% http://cayafok.dax.ru/
30 5 0.04% http://cobeyon.yaraho.com/sitemap.html

Top 15 of 485 Total User Agents
# Hits User Agent
1 2201 15.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1879 13.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1001 7.27% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 592 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 445 3.23% Netscape 6.0; WinNT6.1
6 435 3.16% Googlebot-Image/1.0
7 251 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 249 1.81% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 218 1.58% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
10 197 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 173 1.26% Googlebot/2.1 (+http://www.google.com/bot.html)
12 121 0.88% Sosospider+(+http://help.soso.com/webspider.htm)
13 118 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 117 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 106 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 6084 44.17% 4766 40.75% 569698 78.16% Commercial (com)
2 2780 20.18% 2760 23.60% 2239 0.31% Austria
3 2598 18.86% 2407 20.58% 34472 4.73% Unresolved/Unknown
4 1833 13.31% 1494 12.77% 112483 15.43% Network (net)
5 308 2.24% 299 2.56% 281 0.04% Russian Federation
6 61 0.44% 49 0.42% 79 0.01% Germany
7 29 0.21% 8 0.07% 301 0.04% Non-Profit (org)
8 12 0.09% 9 0.08% 722 0.10% Educational (edu)
9 12 0.09% 12 0.10% 5996 0.82% Ukraine
10 10 0.07% 9 0.08% 3 0.00% Sweden
11 6 0.04% 6 0.05% 610 0.08% US Government (gov)
12 4 0.03% 4 0.03% 105 0.01% Brazil
13 4 0.03% 3 0.03% 295 0.04% China
14 4 0.03% 4 0.03% 3 0.00% Seychelles
15 3 0.02% 3 0.03% 143 0.02% Australia
16 3 0.02% 3 0.03% 102 0.01% Netherlands
17 3 0.02% 3 0.03% 127 0.02% Poland
18 2 0.01% 2 0.02% 200 0.03% Address Routing (arpa)
19 2 0.01% 0 0.00% 1 0.00% Canada
20 2 0.01% 2 0.02% 143 0.02% United States
21 1 0.01% 1 0.01% 55 0.01% US Military (mil)
22 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
23 1 0.01% 1 0.01% 33 0.00% Bhutan
24 1 0.01% 1 0.01% 100 0.01% France
25 1 0.01% 1 0.01% 100 0.01% Israel
26 1 0.01% 1 0.01% 55 0.01% Kenya
27 1 0.01% 1 0.01% 416 0.06% Lithuania
28 1 0.01% 1 0.01% 100 0.01% Mexico
29 1 0.01% 1 0.01% 0 0.00% Singapore
30 1 0.01% 1 0.01% 58 0.01% Slovakia


Generated by Webalizer Version 2.20